<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHEALTH Magazine</title>
	<atom:link href="http://ehealth.eletsonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehealth.eletsonline.com</link>
	<description>Asia&#039;s First Monthly Magazine on the Enterprise of Healthcare</description>
	<lastBuildDate>Sat, 19 May 2012 06:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fourth generation bio- prosthetic heart valve now available in India</title>
		<link>http://ehealth.eletsonline.com/2012/05/fourth-generation-bio-prosthetic-heart-valve-now-available-in-india/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/fourth-generation-bio-prosthetic-heart-valve-now-available-in-india/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:26:02 +0000</pubDate>
		<dc:creator>dhirendra</dc:creator>
				<category><![CDATA[Product Watch]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19491</guid>
		<description><![CDATA[Now a new technology can save your heart and give you an increased life span of 20 years and more. The wait for patients suffering from heart valve diseases is over. With the launch of Trifecta Valve, patients can now see a sign of relief. 69 years old Bhanumati Lakhani, who suffered from aortic heart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/Fourth-generation-bio-prosthetic-heart-valve-now-available-in-India.jpg"><img class="alignleft size-full wp-image-19492" title="Fourth generation bio- prosthetic heart valve now available in India" src="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/Fourth-generation-bio-prosthetic-heart-valve-now-available-in-India.jpg" alt="" width="322" height="254" /></a>Now a new technology can save your heart and give you an increased life span of 20 years and more. The wait for patients suffering from heart valve diseases is over. With the launch of Trifecta Valve, patients can now see a sign of relief. 69 years old Bhanumati Lakhani, who suffered from aortic heart valve disease, approached Dr Pavan Kumar and was recommended with the best surgery. She got latest generation most expansive bio-prosthetic heart valve for her aortic valve replacement heart surgery. This surgery was performed by senior heart surgeon, Dr Pavan Kumar at Lilavati Hospital.</p>
<p>Dr Pavan Kumar informed, “It is the most refined fourth generation bio-prosthesis called “TRIFECTA VALVE” presently available among all tissue valves. With price tag of Rs. 2,50,000/- per piece, it is expensive but has latest technology incorporated in designing and manufacturing thus providing long lasting durability of 20 years and beyond as claimed by manufacturers.” He further adds, “This fourth generation prosthesis is probably best for heart patients. The latest trend is towards the use of biological (Tissue Heart Valve) valve similar to western world now, as patients demand drug free post-operative period.”</p>
<p>Trifecta Valve was introduced in India in February 2012 after two years of over 1200 implanta-tions all over the world. It is pericardial tissue valve placed on Titenum housing with latest Linx technique anti- calcification treatment for longer durability, providing best haemodynamic even in smallest size among all tissue heart valves.</p>
<p>With introduction of this valve, patients of heart valve disease especially beyond their fifties and ladies in child bearing age will have tremendous relief now. This Trifecta valve eliminates anti-coagulation treatment after implantation. This removes all side effects and consequent complications of anticoagulation treatment in long term for patients with mechanical heart valve prosthesis.</p>
<p>Facts suggest that presently among all heart diseases 35% to 40% patients suffer from heart valve disease. This is mainly due to post Rheumatic infection in childhood or by birth malforma-tions in valves. In elderly patients this can be degenerative disease of valve.<br />
In India, more than 1,50,000 patients undergo heart valve operations of repair and replacement every year. This is usually considered as safe heart operation with mortality of less than 4% in experienced surgeons and good centres.</p>
<p>&nbsp;</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://ehealth.eletsonline.com/2011/01/replacing-heart-valve-through-tiny-puncture-hole/" rel="bookmark" class="crp_title">Replacing Heart Valve through Tiny Puncture Hole</a></li><li><a href="http://ehealth.eletsonline.com/2011/11/portico-transcatheter-valve-demonstrates-promising-results-in-feasibility-study/" rel="bookmark" class="crp_title">Portico transcatheter valve demonstrates promising results in feasibility study</a></li><li><a href="http://ehealth.eletsonline.com/2009/07/cherians-frontier-lifeline-hospital-completes-100-successful-homograft-implantations/" rel="bookmark" class="crp_title">Cherian</a></li><li><a href="http://ehealth.eletsonline.com/2009/09/siemens-3d-images-for-cardiovascular-imaging/" rel="bookmark" class="crp_title">Siemens: 3D Images for Cardiovascular Imaging</a></li><li><a href="http://ehealth.eletsonline.com/2010/08/3-d-in-angiography-new-imaging-software-from-siemens/" rel="bookmark" class="crp_title">3-D in angiography, new imaging software from Siemens</a></li></ul></div><div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://ehealth.eletsonline.com/2012/05/fourth-generation-bio-prosthetic-heart-valve-now-available-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carestream introduces new features for its imaging systems</title>
		<link>http://ehealth.eletsonline.com/2012/05/carestream-introduces-new-features-for-its-imaging-systems/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/carestream-introduces-new-features-for-its-imaging-systems/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:24:27 +0000</pubDate>
		<dc:creator>dhirendra</dc:creator>
				<category><![CDATA[Corporate Updates]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19488</guid>
		<description><![CDATA[Carestream debuted new software features for three of its computed radiography systems that offer important advantages in the areas of quality and exposure control, pediatric and ICU imaging and print output. These features are now shipping with new DIRECTVIEW Elite CR, Classic CR and Max CR systems and are available as upgrades for existing customers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/Carestream-introduces-new-features-for-its-imaging-systems.jpg"><img class="alignleft size-full wp-image-19489" title="O" src="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/Carestream-introduces-new-features-for-its-imaging-systems.jpg" alt="" width="339" height="254" /></a>Carestream debuted new software features for three of its computed radiography systems that offer important advantages in the areas of quality and exposure control, pediatric and ICU imaging and print output. These features are now shipping with new DIRECTVIEW Elite CR, Classic CR and Max CR systems and are available as upgrades for existing customers.</p>
<p>New features include:<br />
• A companion image (from the original exposure) for pneumothorax visualization that accentuates the appearance of free air in the chest cavity. A new ICU package also in-cludes Tube and Line Visualization and automatic image display in the correct orientation for improved productivity and care.<br />
• Pediatric image optimisation and enhancement software that expands and integrates a range of seven patient sizes as specified by new FDA regulations for pediatric exams. A new pediatric quality package also includes Carestream’s Total Quality Tool to verify image quality of CR cassettes as well as the system’s administrative analysis and reporting soft-ware.<br />
• Vendor-neutral IEC exposure index values allow technologists to see if they are within the acceptable exposure range to improve overall workflow and image quality.<br />
• Special image processing produces consistent rendering of portable chest images, which can reduce day-to-day and image-to-image variability, which is helpful to physicians who are monitoring changes in a patient’s condition.<br />
• Enhanced Administrative and Analysis Reporting software provides a single, consoli-dated source for viewing all performance metrics for CR systems; and<br />
• Multi-format print enhancements can help boost productivity with ability to add markers and adjust the image. Additional print layouts optimize film usage.</p>
<p>These compact DIRECTVIEW CR systems are designed for distributed and centralized CR appli-cations that require excellent image quality, rapid image availability, lower costs and high departmental productivity.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://ehealth.eletsonline.com/2010/10/carestream-introduces-directview-vita-cr-system/" rel="bookmark" class="crp_title">Carestream introduces DirectView Vita CR System</a></li><li><a href="http://ehealth.eletsonline.com/2008/01/improved-radiology-products-and-solutions-from-carestream/" rel="bookmark" class="crp_title">Improved radiology products and solutions from Carestream</a></li><li><a href="http://ehealth.eletsonline.com/2011/05/carestream-health-shipping-dry-laser-imager/" rel="bookmark" class="crp_title">Carestream Health shipping dry laser imager</a></li><li><a href="http://ehealth.eletsonline.com/2012/03/carestream-health-india-showcased-innovative-solutions-at-radiology-congress/" rel="bookmark" class="crp_title">Carestream Health India Showcased Innovative Solutions at Radiology Congress</a></li><li><a href="http://ehealth.eletsonline.com/2011/08/carestream-health-india-rolls-out-compact-dry-laser/" rel="bookmark" class="crp_title">Carestream Health India Rolls Out Compact Dry Laser</a></li></ul></div><div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://ehealth.eletsonline.com/2012/05/carestream-introduces-new-features-for-its-imaging-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A*STAR scientists discover ‘Switch’ to boost anti-viral response to fight infectious diseases</title>
		<link>http://ehealth.eletsonline.com/2012/05/astar-scientists-discover-switch-to-boost-anti-viral-response-to-fight-infectious-diseases/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/astar-scientists-discover-switch-to-boost-anti-viral-response-to-fight-infectious-diseases/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:23:14 +0000</pubDate>
		<dc:creator>dhirendra</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19485</guid>
		<description><![CDATA[Scientists from Bioprocessing Technology Institute (BTI), Singapore under the Agency of Science, Technology and Research (A*STAR) have identified the molecular ‘switch’ that directly triggers the body’s first line of defence against pathogens, more accurately known as the body’s “innate immunity”. The scientists found that this ‘switch’ called Bruton’s tyrosine kinase (BTK) when turned on, activates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/A-STAR-scientists-discover-‘Switch’-to-boost-anti-viral-response-to-fight-infectious-diseases.jpg"><img class="alignleft size-full wp-image-19486" title="A STAR scientists discover ‘Switch’ to boost anti-viral response to fight infectious diseases" src="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/A-STAR-scientists-discover-‘Switch’-to-boost-anti-viral-response-to-fight-infectious-diseases.jpg" alt="" width="339" height="254" /></a>Scientists from Bioprocessing Technology Institute (BTI), Singapore under the Agency of Science, Technology and Research (A*STAR) have identified the molecular ‘switch’ that directly triggers the body’s first line of defence against pathogens, more accurately known as the body’s “innate immunity”.</p>
<p>The scientists found that this ‘switch’ called Bruton’s tyrosine kinase (BTK) when turned on, activates the production of interferons &#8211; a potent class of virus killers that enables the body to fight harmful pa-thogens such as dengue and influenza viruses.<br />
While there are anti-viral drugs to treat influenza, the high rates of mutation that are characteristic of the influenza virus have made it difficult to treat with one universal drug or vaccine. As for dengue, there are currently no clinically approved vaccines or cures either. This discovery of BTK’s role as a critical ‘switch’ that boosts the body’s anti-viral response, paves the way for developing anti-viral drugs that target the BTK ‘switch’ to fight infectious diseases.</p>
<p>To investigate the role of BTK in innate immunity, the research team from BTI extracted a class of in-nate immune cells known as macrophages from both normal mice and from mice deficient in BTK and challenged them with the dengue virus. They found that the BTK-deficient immune cells were unable to produce interferons, and hence had much higher viral counts compared to the healthy immune cells that had high-levels of interferons to fight the virus effectively.<br />
To further demonstrate the critical role of BTK in anti-viral response, the team focused on BTK’s role in Toll-like Receptor 3 (TLR3) signalling. TLR3 is needed for cells to activate the interferon response when cells are infected by viruses. The team examined the effect of having a perpetually-“on” or -“off” BTK ‘switch’ in TLR3 signalling. They uncovered that a constitutively active or “on” BTK ‘switch’ enhanced the production of interferon, resulting in a stronger and more lasting anti-viral response with significant reduction in Dengue viral counts. In contrast, a perpetually “off” BTK ‘switch’ led to a poor anti-viral response with very low levels of inteferons produced, and little protection against Dengue virus infection.</p>
<p>Previously, scientists have always thought that BTK is important primarily in antibody production due to observations made of an inherited genetic disorder in humans called X-linked Agammaglobulinemia (XLA). These patients do not have a functional BTK ‘switch’, and are unable to produce antibodies because defects in BTK cripple maturation of B cells, a type of white blood cell that produces antibo-dies.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://ehealth.eletsonline.com/2011/10/vaccination-for-hiv-on-its-way/" rel="bookmark" class="crp_title">Vaccination for HIV on its way?</a></li><li><a href="http://ehealth.eletsonline.com/2009/06/nasal-spray-a-new-instrument-to-fight-lung-cancer/" rel="bookmark" class="crp_title">Nasal Spray: A new instrument to fight Lung Cancer</a></li><li><a href="http://ehealth.eletsonline.com/2008/08/transasia-launches-erba-den-go-to-detect-dengue/" rel="bookmark" class="crp_title">Transasia launches Erba Den-Go to detect Dengue</a></li><li><a href="http://ehealth.eletsonline.com/2011/09/400-vaccines-in-development-to-fight-infectious-diseases/" rel="bookmark" class="crp_title">400 Vaccines In Development to Fight Infectious Diseases</a></li><li><a href="http://ehealth.eletsonline.com/2010/12/obesity-may-be-the-result-of-viral-infection/" rel="bookmark" class="crp_title">Obesity May be the Result of Viral Infection</a></li></ul></div><div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://ehealth.eletsonline.com/2012/05/astar-scientists-discover-switch-to-boost-anti-viral-response-to-fight-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newgen launches mobile capture application – ZapIn for its enterprise customers</title>
		<link>http://ehealth.eletsonline.com/2012/05/newgen-launches-mobile-capture-application-zapin-for-its-enterprise-customers/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/newgen-launches-mobile-capture-application-zapin-for-its-enterprise-customers/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:20:36 +0000</pubDate>
		<dc:creator>dhirendra</dc:creator>
				<category><![CDATA[Wireless/Mobile Apps]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19481</guid>
		<description><![CDATA[Newgen Software, a global provider of Business Process Management (BPM), Enterprise Content Management (ECM), and Customer Communication Management (CCM) solutions announced the success of its EMEA Customer Meet held. The event attracted business leaders from the EMEA region, who congratulated Newgen on achieving the 20 year milestone and also shared how its BPM, ECM and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/Newgen-launches-mobile-capture-application-–-ZapIn-for-its-enterprise-customers.jpg"><img class="alignleft size-full wp-image-19482" title="Newgen launches mobile capture application – ZapIn for its enterprise customers" src="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/Newgen-launches-mobile-capture-application-–-ZapIn-for-its-enterprise-customers.jpg" alt="" width="340" height="216" /></a>Newgen Software, a global provider of Business Process Management (BPM), Enterprise Content Management (ECM), and Customer Communication Management (CCM) solutions announced the success of its EMEA Customer Meet held.<br />
The event attracted business leaders from the EMEA region, who congratulated Newgen on achieving the 20 year milestone and also shared how its BPM, ECM and CCM solutions have helped them to achieve their business goals.</p>
<p>Diwakar Nigam, Newgen Software MD and CEO said “Newgen solutions have been implemented in 70 banks across 20 countries, in the EMEA region” He went on to add that, “Newgen BPM platform of-fers numerous possibilities, including Centralization of core processes and outsourcing of non-core processes enabling hundreds of processes to be automated on the same platform.”</p>
<p>Newgen received a tremendous response to its latest product innovation, ZapIn. The product is a mobile capture solution that helps business executive’s on-the-move to capture customer information in real time, at the point of customer contact and initiate its processing at the back-office. ZapIn is available both on Smart phones and Tablets.</p>
<p>Other prominent attendees of the customer meet included Abu Dhabi Commercial Bank, Dubai Bank, Bank Muscat, United Arab Bank, Bank Sohar, Central Bank of Bahrain, Arab National Bank, Standard Chartered Bank, Turkish Bank, Lloyds Bank, Mashreq Bank, Samba and First Gulf Bank.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://ehealth.eletsonline.com/2006/11/blood-bank-information-system-awarded-for-best-ict-product-in-malaysia/" rel="bookmark" class="crp_title">Blood bank information system awarded for best ICT product in Malaysia</a></li><li><a href="http://ehealth.eletsonline.com/2010/01/kmc-blood-bank-gets-national-bodys-nod/" rel="bookmark" class="crp_title">KMC blood bank gets national body&#8217;s nod</a></li><li><a href="http://ehealth.eletsonline.com/2010/12/hdfc-banks-nationwide-blood-donation-drive/" rel="bookmark" class="crp_title">HDFC Bank</a></li><li><a href="http://ehealth.eletsonline.com/2008/03/customised-health-cover-launched/" rel="bookmark" class="crp_title">Customised health cover launched</a></li><li><a href="http://ehealth.eletsonline.com/2008/06/private-dna-bank-launched-in-india/" rel="bookmark" class="crp_title">Private DNA bank launched in India</a></li></ul></div><div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://ehealth.eletsonline.com/2006/11/blood-bank-information-system-awarded-for-best-ict-product-in-malaysia/" rel="bookmark" class="wherego_title">Blood bank information system awarded for best ICT product in Malaysia</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://ehealth.eletsonline.com/2012/05/newgen-launches-mobile-capture-application-zapin-for-its-enterprise-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian hospitals eye &#8216;Halal&#8217; certification to attract patients from Middle East</title>
		<link>http://ehealth.eletsonline.com/2012/05/indian-hospitals-eye-halal-certification-to-attract-patients-from-middle-east/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/indian-hospitals-eye-halal-certification-to-attract-patients-from-middle-east/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:19:09 +0000</pubDate>
		<dc:creator>dhirendra</dc:creator>
				<category><![CDATA[Hospital News]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19478</guid>
		<description><![CDATA[With more than 75 percent of the medical tourists being from the Middle East, Indian hospitals are eyeing ‘Halal’ certification to make them feel at home. Chennai-based Global Health City said it has become the first in the country to receive the ‘halal’ certification from the Halal Development Authority. Halal India is an independent Halal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/Indian-hospitals-eye-Halal-certification-to-attract-patients-from-Middle-East.jpg"><img class="alignleft size-full wp-image-19479" title="Indian hospitals eye 'Halal' certification to attract patients from Middle East" src="http://ehealth.eletsonline.com/wp-content/uploads/2012/05/Indian-hospitals-eye-Halal-certification-to-attract-patients-from-Middle-East.jpg" alt="" width="336" height="254" /></a>With more than 75 percent of the medical tourists being from the Middle East, Indian hospitals are eyeing ‘Halal’ certification to make them feel at home. Chennai-based Global Health City said it has become the first in the country to receive the ‘halal’ certification from the Halal Development Authority.</p>
<p style="text-align: justify;">Halal India is an independent Halal Certification body which is recognised by the Indian govern-ment and deals with certification of food, cosmetics and drugs as per the Shariah law.<br />
The certification would mean they get ‘halal’ meat in food and have ‘quiblah’ (the direction of Mecca) signs in every room and prayer hall. Muslims offer prayers facing ‘quiblah.’ At least five leading hos-pital groups in India including Apollo Hospitals and Fortis are in talks with the authority, said Halal In-dia general manager Mohamed Noman Lateef.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://ehealth.eletsonline.com/2012/05/p-d-hinduja-national-hospital-mrc-becomes-the-first-hospital-in-india-to-be-haccp-certified-by-dnv/" rel="bookmark" class="crp_title">P.D.Hinduja National Hospital &#038; MRC becomes the first hospital in India to be HACCP certified by DNV</a></li><li><a href="http://ehealth.eletsonline.com/2012/01/middle-east-health-care-boom-gives-boost-to-ge/" rel="bookmark" class="crp_title">Middle East health care boom gives boost to GE</a></li><li><a href="http://ehealth.eletsonline.com/2010/10/isofts-achieves-iso-information-security-standard/" rel="bookmark" class="crp_title">iSOFT</a></li><li><a href="http://ehealth.eletsonline.com/2008/02/indian-chain-plans-us54-5-mn-expansion-in-middle-east/" rel="bookmark" class="crp_title">Indian chain plans US$54.5 mn expansion in Middle East</a></li><li><a href="http://ehealth.eletsonline.com/2007/12/hospitals-may-need-to-comply-to-quality-standards-soon/" rel="bookmark" class="crp_title">Hospitals may need to comply to quality standards soon</a></li></ul></div><div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://ehealth.eletsonline.com/2010/10/isofts-achieves-iso-information-security-standard/" rel="bookmark" class="wherego_title">iSOFT</a></li><li><a href="http://ehealth.eletsonline.com/2007/12/hospitals-may-need-to-comply-to-quality-standards-soon/" rel="bookmark" class="wherego_title">Hospitals may need to comply to quality standards soon</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://ehealth.eletsonline.com/2012/05/indian-hospitals-eye-halal-certification-to-attract-patients-from-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Leader’s Forum 2011 :: Dr V K Singh, Director-Healthcare Asia, Simpler</title>
		<link>http://ehealth.eletsonline.com/2012/05/healthcare-leaders-forum-2011-dr-v-k-singh-director-healthcare-asia-simpler/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/healthcare-leaders-forum-2011-dr-v-k-singh-director-healthcare-asia-simpler/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:35:38 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19476</guid>
		<description><![CDATA[Related Posts:Healthcare Leader’s Forum 2011 :: Dr Giridhar Gyani, Chairman, QCIeWorld Forum 2011 :: Ashok KumarDr. Rajesh Harshvardhan, AIIMS @ eWorld Forum 2011Healthcare Leader&#8217;s Forum 2011 :: Chetan PatnaikColumbia Asia Hospital patronises to inspire public towards organ donation]]></description>
			<content:encoded><![CDATA[Related Posts:Healthcare Leader’s Forum 2011 :: Dr Giridhar Gyani, Chairman, QCIeWorld Forum 2011 :: Ashok KumarDr. Rajesh Harshvardhan, AIIMS @ eWorld Forum 2011Healthcare Leader&#8217;s Forum 2011 :: Chetan PatnaikColumbia Asia Hospital patronises to inspire public towards organ donation]]></content:encoded>
			<wfw:commentRss>http://ehealth.eletsonline.com/2012/05/healthcare-leaders-forum-2011-dr-v-k-singh-director-healthcare-asia-simpler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Leader’s Forum 2011 :: Dr Giridhar Gyani, Chairman, QCI</title>
		<link>http://ehealth.eletsonline.com/2012/05/healthcare-leaders-forum-2011-dr-giridhar-gyani-chairman-qci/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/healthcare-leaders-forum-2011-dr-giridhar-gyani-chairman-qci/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:34:22 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19474</guid>
		<description><![CDATA[Related Posts:Healthcare Leader’s Forum 2011 :: Dr V K Singh, Director-Healthcare Asia, SimplerNABH goes globalWiMax market to touch INR 52,000 cr by 2012eWorld Forum 2011 :: Ashok KumarDr. Rajesh Harshvardhan, AIIMS @ eWorld Forum 2011]]></description>
			<content:encoded><![CDATA[Related Posts:Healthcare Leader’s Forum 2011 :: Dr V K Singh, Director-Healthcare Asia, SimplerNABH goes globalWiMax market to touch INR 52,000 cr by 2012eWorld Forum 2011 :: Ashok KumarDr. Rajesh Harshvardhan, AIIMS @ eWorld Forum 2011]]></content:encoded>
			<wfw:commentRss>http://ehealth.eletsonline.com/2012/05/healthcare-leaders-forum-2011-dr-giridhar-gyani-chairman-qci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Leader&#8217;s Forum 2011 :: Chetan Patnaik</title>
		<link>http://ehealth.eletsonline.com/2012/05/healthcare-leaders-forum-2011-chetan-patnaik/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/healthcare-leaders-forum-2011-chetan-patnaik/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:33:01 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19472</guid>
		<description><![CDATA[Related Posts:Healthcare Leader&#8217;s Forum 2011 :: Dr Shakti K Gupta, HOD, Hospital Administration, AIIMSHeathcare Leader&#8217;s Forum 2012 :: Prof Indrajeet Bhattacharya, International Institute of Health Management Research ( IIHMR )Healthcare Leader&#8217;s Forum 2012 :: Dr Gayatri V Mahindroo, Director, National Accreditation Board for Hospitals &#038; Healthcare ProvidersHealthcare Leader&#8217;s Forum 2012 :: Dr Pradeep Saxena, Central [...]]]></description>
			<content:encoded><![CDATA[Related Posts:Healthcare Leader&#8217;s Forum 2011 :: Dr Shakti K Gupta, HOD, Hospital Administration, AIIMSHeathcare Leader&#8217;s Forum 2012 :: Prof Indrajeet Bhattacharya, International Institute of Health Management Research ( IIHMR )Healthcare Leader&#8217;s Forum 2012 :: Dr Gayatri V Mahindroo, Director, National Accreditation Board for Hospitals &#038; Healthcare ProvidersHealthcare Leader&#8217;s Forum 2012 :: Dr Pradeep Saxena, Central [...]]]></content:encoded>
			<wfw:commentRss>http://ehealth.eletsonline.com/2012/05/healthcare-leaders-forum-2011-chetan-patnaik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Leader&#8217;s Forum 2011 :: Dr Shakti K Gupta, HOD, Hospital Administration, AIIMS</title>
		<link>http://ehealth.eletsonline.com/2012/05/dr-shakti-k-gupta-hod-hospital-administration-aiims/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/dr-shakti-k-gupta-hod-hospital-administration-aiims/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:29:26 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19469</guid>
		<description><![CDATA[Related Posts:Healthcare Leader&#8217;s Forum 2011 :: Chetan PatnaikHeathcare Leader&#8217;s Forum 2012 :: Prof Indrajeet Bhattacharya, International Institute of Health Management Research ( IIHMR )Healthcare Leader&#8217;s Forum 2012 :: Dr Gayatri V Mahindroo, Director, National Accreditation Board for Hospitals &#038; Healthcare ProvidersHealthcare Leader&#8217;s Forum 2012 :: Dr Pradeep Saxena, Central Bureau of Health Intelligence, Dte. General [...]]]></description>
			<content:encoded><![CDATA[Related Posts:Healthcare Leader&#8217;s Forum 2011 :: Chetan PatnaikHeathcare Leader&#8217;s Forum 2012 :: Prof Indrajeet Bhattacharya, International Institute of Health Management Research ( IIHMR )Healthcare Leader&#8217;s Forum 2012 :: Dr Gayatri V Mahindroo, Director, National Accreditation Board for Hospitals &#038; Healthcare ProvidersHealthcare Leader&#8217;s Forum 2012 :: Dr Pradeep Saxena, Central Bureau of Health Intelligence, Dte. General [...]]]></content:encoded>
			<wfw:commentRss>http://ehealth.eletsonline.com/2012/05/dr-shakti-k-gupta-hod-hospital-administration-aiims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Jude Medical announces launch of the EnligHTN Renal Denervation System</title>
		<link>http://ehealth.eletsonline.com/2012/05/st-jude-medical-announces-launch-of-the-enlightn-renal-denervation-system/</link>
		<comments>http://ehealth.eletsonline.com/2012/05/st-jude-medical-announces-launch-of-the-enlightn-renal-denervation-system/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:05:11 +0000</pubDate>
		<dc:creator>dhirendra</dc:creator>
				<category><![CDATA[Corporate Updates]]></category>

		<guid isPermaLink="false">http://ehealth.eletsonline.com/?p=19465</guid>
		<description><![CDATA[St. Jude Medical, Inc., a global medical device company, announced CE Mark Approval and launch of its EnligHTN™ renal denervation system during EuroPCR. Renal denervation is a specialised ablation procedure that has been clinically proven to reduce blood pressure in patients with hypertension, or high blood pressure, that is resistant to medical therapy. Clinical data [...]]]></description>
